2-Door, Upper Freezer, Electronic Control,Digital Display & Inverter KRT-282EIGB-GM
| Attribute | Value | Suggested Odoo Field |
|---|---|---|
| Model | KRT‑282EIGB‑GM | Model |
| Refrigerator Type | 2‑Door Upper Freezer | Refrigerator Type |
| Net Capacity | 282 L | Capacity (L) |
| Cooling System | Direct Cooling with Inverter | Cooling System |
| Temperature Control | Electronic | Temperature Control |
| Display | Digital Display on Control Panel | User Interface |
| Compressor Type | RSCR (Inverter) | Compressor Type |
| Refrigerant | R‑600a (Eco‑friendly) | Refrigerant Type |
| Defrosting | Manual | Defrost System |
| Rated Input Power | 102 W | Power (W) |
| Voltage & Frequency | 220–240 V, 50 Hz | Electrical |
| Freezing Capacity | 9.7 kg / 24 h | Freezing Capacity |
| Climatic Class | SN / N / ST / T | Climate Class |
| LED Interior Lighting | Yes | Features |
| Digital Door Alarm | Yes | Alerts |
| Humidity Control Slider | Yes | Features |
| Active Carbon Deodorizer | Yes | Air Purifying |
| Anti‑Fungal Door Gasket | Yes | Hygiene Feature |
| Garden Fresh / Anti‑Microbial Tech | Nano‑Silver | Features |
| Vegetable / Moist Fresh Zone | Yes | Storage Feature |
| Shelves – Refrigerator | 2 steel wire | Internal Layout |
| Shelves – Refrigerator Door | 2 | Internal Layout |
| Shelves – Freezer | 3 steel wire | Internal Layout |
| Shelves – Freezer Door | 3 | Internal Layout |
| Crisper Box | 1 | Accessories |
| Crisper Cover | 1 | Accessories |
| Egg Tray | 2 | Accessories |
| Ice Maker | 1 | Accessories |
| Ice Shovel | 1 | Accessories |
52,840.00 ৳
52,840.00 ৳
52,840.00 ৳