Chest Freezer, A+ Energy Saver 7KDF50X
| Attribute | Value | Suggested Odoo Field |
|---|---|---|
| Model | 7KDF50X | Model |
| Freezer Type | Chest / Horizontal Freezer | Product Subtype |
| Net Capacity | ~750 L | Capacity (L) |
| Climate Class | ST (Standard Tropical) | Climate Class |
| Rated Voltage | 220 V | Voltage |
| Rated Frequency | 50 Hz | Frequency |
| Input Total Power | ~260 W | Power (W) |
| Freezer Consumption | ~4.6 kWh/24 h | Energy Consumption |
| Freezing Capacity | ~42 kg/24 h | Freezing Capability |
| Foaming Agent | Cyclopentane (C5H10) | Insulation Type |
| Refrigerant Type | R134a | Refrigerant Type |
| Refrigerant Charge | ~230 g | Refrigerant Quantity |
| Defrost Type | Manual | Defrost System |
| Interior Light | (If included) | Feature |
| Shelves / Storage Baskets | (Add baskets if supplied) | Accessories |
| Energy Saver Class | A+ | Energy Rating |
| (Key freezing and energy specs from vendor listings) (Electromart) |
129990,00 ৳
129990,00 ৳
129990,00 ৳

