Chest Freezer, A+ Energy Saver 5KDF50X
| Attribute | Value | Suggested Odoo Field |
|---|---|---|
| Model | 5KDF50X | Model |
| Freezer Type | Chest Freezer | Product Subtype |
| Capacity (Net) | ~550 L | Capacity (L) |
| Climate Class | ST | Climate Class |
| Rated Voltage | 220 V | Voltage |
| Rated Frequency | 50 Hz | Frequency |
| Input Total Power | ~234 W | Power (W) |
| Freezer Consumption | ~3.8 kWh/24 h | Energy Consumption |
| Freezing Capacity | ~30 kg/24 h | Freezing Capacity |
| Foaming Agent | Cyclopentane (C5H10) | Insulation |
| Refrigerant Type | R134a | Refrigerant |
| Refrigerant Charge | ~190 g | Refrigerant Quantity |
| Weight (Net) | ~71 kg | Weight |
| Energy Saver Class | A+ Efficiency | Energy Rating |
| Defrost System | Manual | Defrost System |
| Interior Light | (If included) | Feature |
| Baskets / Racks | (Add if supplied) | Accessories |
99990,00 ৳
99990,00 ৳
99990,00 ৳

