Chest Freezer, A+ Energy Saver 5KDF68X
| Attribute | Value | Suggested Odoo Field |
|---|---|---|
| Model | 6KDF50X | Model |
| Freezer Type | Chest Freezer | Product Subtype |
| Net Capacity | ~650 L | Capacity (L) |
| Climate Type | ST | Climate Class |
| Rated Voltage | 220 V | Electrical Spec |
| Rated Frequency | 50 Hz | Electrical Spec |
| Input Total Power | 248 W | Power (W) |
| Freezer Consumption | ~4.2 kWh/24 h | Energy Consumption |
| Freezing Capacity | ~36 kg/24 h | Performance |
| Foaming Agent | C5H10 | Insulation |
| Refrigerant | R134a | Refrigerant Type |
| Refrigerant Charge | ~210 g | Refrigerant Quantity |
| Weight (Net) | ~75 kg | Weight |
| Energy Saver Class | A+ | Energy Rating |
| Defrost System | Manual | Defrost Type |
| Interior Light | (Optional, check supplier) | Feature |
114000,00 ৳
114000,00 ৳
114000,00 ৳

