2-Door, Bottom Freezer, 3D with Glass Mirror KRB-307EVB-GM
| Attribute | Value | Suggested Odoo Field |
|---|---|---|
| Model | KRB‑307EVB‑GM | Model |
| Refrigerator Type | 2‑Door Bottom Freezer | Refrigerator Type |
| Finish / Color | 3D Glass Mirror (e.g., Red Butterfly, Green Lily, Blue Iris) | Exterior Finish |
| Net Capacity | 307 L | Capacity (L) |
| Cooling System | Direct Cooling | Cooling System |
| Temperature Control | Electronic Digital | Control Type |
| Defrosting | Manual | Defrosting |
| Refrigerant | R‑600a (Eco‑friendly) | Refrigerant Type |
| Compressor Type | RSCR | Compressor Type |
| Rated Input Power | ~102 W | Power Consumption |
| Rated Voltage & Frequency | 220 – 240 V, 50 Hz | Power |
| Freezing Capacity | ~9.7 kg/24 h | Freezing Capacity |
| Climatic Type | SN / N / ST / T | Climate Class |
| Temperature Ranges | Refrigerator ~1–5 °C, Freezer ∼‑24 to ‑18 °C | Temperature Range |
| Insulation (PU) | 35+ kg/m³ | Insulation Density |
| LED Interior Light | Yes | Features |
| Digital Door Alarm | Yes | Alerts |
| Active Carbon Deodorizer | Yes | Air Purifying |
| Humidity Control Slider | Yes | Features |
| Anti‑Fungal Door Gasket | Yes | Hygiene Feature |
| Anti‑microbial Tech | Nano‑Silver Technology | Safety |
| Shelves (Refrigerator) | 2 steel wire | Interior Layout |
| Shelves (Door) | 2 (REF), 3 (FRZ) | Interior Layout |
| Crisper Box & Cover | Yes | Accessories |
| Egg Tray | 2 | Accessories |
| Freezer Drawers | 4 | Interior Layout |
| Ice Maker | 1 | Accessories |
| Ice Shovel | 1 | Accessories |
| Bottom Stand & Wheels | Yes | Logistics |
| Details from supplier listings and product specs for this model. (smartview.com.bd) |
50,520.00 ৳
50,520.00 ৳
50,520.00 ৳