2-Door, Upper Freezer, Electronic Control,Digital Display KRT-282EGB-GM
| Attribute | Value | Suggested Odoo Field |
|---|---|---|
| Model | KRT‑282EGB‑GM | Model |
| Refrigerator Type | 2‑Door Upper Freezer | Refrigerator Type |
| Net Capacity | 282 L | Capacity (L) |
| Cooling System | Direct Cooling | Cooling System |
| Defrosting | Manual | Defrost Type |
| Control Type | Electronic with Digital Display | Temp Control |
| Compressor Type | RSCR | Compressor Type |
| Refrigerant | R‑600a (eco‑friendly) | Refrigerant Type |
| Rated Input Power | ~102 W | Power Consumption |
| Rated Voltage & Frequency | 220–240 V, 50 Hz | Power Supply |
| Temperature Control | Electronic | Temp Control |
| Climatic Class | ST | Climate Class |
| Freezing Capacity (24 h) | ~9.7 kg/24h | Freezing Capacity |
| LED Lighting (Interior) | Yes | Features |
| Digital Door Alarm | Yes | Alerts |
| Humidity Control Slider | Yes | Features |
| Active Carbon Deodorizer | Yes | Air Purifier |
| Anti‑Fungal Door Gasket | Yes | Hygiene |
| Egg Tray | Yes | Accessories |
| Crisper Box | Yes | Storage |
| Shelves (REF/FRZ) | 2/3 steel wire | Shelving |
| Ice Maker & Ice Shovel | Yes | Accessories |
| Number of Doors | 2 | Doors Count |
| Interior LED & Stylish Decor | Yes | Features |
| Warranty – Compressor (Domestic) | 10 years | Warranty |
| Warranty – Spare Parts | 2 years | Warranty |
| Warranty – After‑Sales Service | 5 years | Warranty |
48,795.00 ৳
48,795.00 ৳
48,795.00 ৳