Beverage Cooler KBC-180CB
| Attribute | Value | Suggested Attribute Name |
|---|---|---|
| Model | KBC-180CB | Model |
| Capacity | 180 L | Capacity (L) |
| Rated Voltage | 220 ~ 250 V | Voltage |
| Rated Frequency | 50 Hz | Frequency |
| Rated Current | 1.2 A | Current |
| Input Power | 112 W | Power (W) |
| Power Consumption | 1.5 kWh/24 h | Energy Consumption |
| Refrigerant | R600a (42 g) | Refrigerant Type |
| Insulation Gas | Cyclopentane | Insulation Gas |
| Temperature Range | 0 – 10 °C | Temp Range |
| Control Type | Mechanical Thermostat | Temp Control |
| Glass Door | Double-layer | Door Type |
| Shelves | Movable | Shelving |
| Lock | Yes | Door Lock |
| CFC-Free | Yes | Environment |
| Net Weight | 46 kg | Net Weight |
| Warranty – Compressor | 4 years | Warranty Compressor |
| Warranty – Spare Parts | 2 years | Warranty Spare Parts |
| After-Sales Service | 2 years | Warranty Service |
52,140.00 ৳
52,140.00 ৳
52,140.00 ৳

